Life Members
| 1921 | W.G. SMITH* | 1971 | G.J. LAHIFF* |
| 1930 | J.L. PATON, O.B.E.* | 1973 | R.T. WATKINS |
| 1935 | P.M. ANDREAS* | 1974 | N.G. LAMB* |
| 1938 | C.R.KNIGHT* | 1975 | R.R. HOUNSLOW |
| 1938 | J.G.A. GORDON* | 1976 | G.L. DUFF |
| 1942 | H.J. MEDELSON* | 1977 | P.S. GOLDTHORPE |
| 1943 | J.SIMENSON* | 1978 | M.J.G. CLARKE |
| 1943 | A.G. MELROSE* | 1979 | R.H. MASTERS* |
| 1945 | A.E. PRIOR, MBE* | 1981 | I.D. VILKSON |
| 1945 | C.V. ADDISON* | 1982 | B.C. OLSON |
| 1946 | G.K. BARON-HAY, CBE, MC* | 1984 | W.A. ROBERTSON |
| 1947 | D.F. LAVERACK | 1986 | N.S. PLESTER* |
| 1947 | M.C. OLSON* | 1989 | R.P. REDFERN* |
| 1951 | M.HH. BECHER, OAM, ED* | 1990 | P.R. GERRARD |
| 1955 | O.A. YEOMANS | 1992 | M. LAMB |
| 1956 | R.G. BISHOP* | 1995 | M.L. HAWKER |
| 1957 | B.F. GASTON, D.F.C. | 1995 | J.B. LAURENSON |
| 1958 | R.A. ROSE | 1996 | S. REDBOND |
| 1960 | D.P. MORRISON, OAM* | 1996 | T.G. MAYBANK |
| 1961 | P.A. HOUNSLOW* | 1998 | J.M. ROBERTSON |
| 1962 | G.M. BROWN, OAM | 1999 | J.E. BURLING, OAM |
| 1963 | R.H. HARTLEY | 2000 | J.G. LISHMAN |
| 1964 | E.V. HOFMASTER | 2007 | M.J. FRANZ |
| 1966 | C.E. JARROTT* | 2010 | J.S. RYAN, OAM |
| 1967 | A. KAY* | 2010 | J.W. BARRINGTON |
This highest Club honour has been bestowed on only 50 membersin the Club’s 101 years of service.
* DECEASED
Loading...


















